LIVE PROPERTY LISTING
Rental Properties - Holiday Rentals - Super Holiday Rentals
Select a property to see a full description of that holiday rental property with all its facilities and more photographs. Select avialability and book to see a full booking chart for each property.
| Pets | £/Wk | €/Wk | $/Wk | ||||
|---|---|---|---|---|---|---|---|
|
Belek/Kadriye Golf Town House | 2/6 | Turkey |
|
200 | 253 | 397 |
|
Teach Tuathaigh | 2/5 | Co. Roscommon Ireland |
|
200 | 253 | 397 |
|
Sunnyday2 | 1/4 | Bulgaria |
|
230 | 291 | 457 |
|
Sol De Mar | 2/4 | Costa Blanca Spain |
|
235 | 298 | 466 |
|
Apartment 1D Gladiolo | 1/4 | Costa del Sol Spain |
|
240 | 304 | 476 |
|
Maison Bois Fleurie - Studio Gite | 1/2 | Poitou-Charentes France |
|
250 | 317 | 496 |
|
Marina Gardens Complex Apartment - Cyprus | 2/4 | Cyprus |
|
250 | 317 | 496 |
|
Casa Alison | 2/5 | Costa Blanca Spain |
|
260 | 329 | 516 |
|
Chyancrowse | 1/2 | Cornwall England |
|
270 | 342 | 536 |
|
Ayyildiz Apartment | 2/6 | Turkey |
|
275 | 348 | 546 |
|
Pairc an Callan | 3/6 | Co. Kerry Ireland |
|
275 | 348 | 546 |
|
Maison Bois Fleurie - B&B | 3/6 | Poitou-Charentes France |
|
294 | 372 | 583 |
|
Barnbarroch Cottage | 3/7 | Dumfriesshire Scotland |
|
300 | 380 | 595 |
|
Olivia Apartment - Spain | 2/6 | Costa Blanca Spain |
|
300 | 380 | 595 |
|
River Retreat - Bulgaria | 2/4 | Bulgaria |
|
300 | 380 | 595 |
|
Studio Apartment | 0/2 | Poitou-Charentes France |
|
315 | 399 | 625 |
|
Stable Cottage, Skipton | 1/4 | North Yorkshire England |
|
320 | 405 | 635 |
|
Gran Alicant | 3/6 | Costa Blanca Spain |
|
325 | 411 | 645 |
|
The Coach House - Suffolk | 2/4 | Suffolk England |
|
325 | 411 | 645 |
|
La Herrada | 3/7 | Costa Blanca Spain |
|
330 | 418 | 655 |
|
Luz Del Sol | 1/5 | Malta |
|
330 | 418 | 655 |
|
Bedroom 204 At The Organic Farm | 1/2 | Italy |
|
331 | 419 | 657 |
|
The Quentar White House - Spain | 2/4 | Other Mainland Spain Spain |
|
331 | 419 | 657 |
|
Pafos Diana 47 | 2/4 | Cyprus |
|
340 | 430 | 675 |
|
Sunburst Apartment | 2/6 | Cyprus |
|
340 | 430 | 675 |
|
304 Tala Hills | 2/6 | Cyprus |
|
345 | 437 | 685 |
|
7 Amapolas III - Spain | 3/7 | Costa Blanca Spain |
|
350 | 443 | 695 |
|
An Taigh Fiodh | 1/2 | Isle of North Uist Scotland |
|
350 | 443 | 695 |
|
Gulbace Apartment | 2/6 | Turkey |
|
350 | 443 | 695 |
|
Jardin Del Mar | 3/6 | Costa Blanca Spain |
|
350 | 443 | 695 |
|
Marion Village Apartment 204 | 2/6 | Cyprus |
|
350 | 443 | 695 |
|
Oitir Cottage | 2/5 | Co. Donegal Ireland |
|
350 | 443 | 695 |
|
The Coach House Tullamore | 2/4 | Co. Offaly Ireland |
|
355 | 449 | 704 |
|
Le Cerisier | 2/4 | Brittany France |
|
360 | 456 | 714 |
|
Ardrhu Cottages | 2/4, 3/5, 3/6 | Inverness-shire Scotland |
|
365 | 462 | 724 |
|
Peyia Paradise | 2/6 | Cyprus |
|
370 | 468 | 734 |
|
Beagh Cottage | 2/5 | Co. Donegal Ireland |
|
395 | 500 | 784 |
|
S'Algar Apartment | 2/5 | Menorca Spain |
|
395 | 500 | 784 |
|
Sierra Park Club | 2/6 | Costa del Sol Spain |
|
395 | 500 | 784 |
|
Villa Moretic | 1/4, 2/4 | Croatia |
|
399 | 505 | 792 |
|
19 Jardines De Agua | 3/6 | Almeria Spain |
|
400 | 506 | 794 |
|
20 Balcons Du Soleil | 3/8 | Switzerland |
|
400 | 506 | 794 |
|
Burn Cottage | 2/5 | Cumbria England |
|
400 | 506 | 794 |
|
Cedar Lodge | 2/4 | Isle of Wight England |
|
400 | 506 | 794 |
|
Love Cottage | 1/2 | North Yorkshire England |
|
400 | 506 | 794 |
|
Palm Imperial | 3/6 | Cyprus |
|
400 | 506 | 794 |
|
Paradise Lodge - Bulgaria | 3/8 | Bulgaria |
|
400 | 506 | 794 |
|
Sandfield Cottage | 3/6 | Co. Donegal Ireland |
|
400 | 506 | 794 |
|
Willerby Mobile Home - France | 2/6 | Provence France |
|
410 | 519 | 813 |
|
Residence Dolada | 1/4 | Italy |
|
418 | 529 | 829 |
|
Quinta da Pegada Apartment - Portugal | 2/7 | Algarve Portugal |
|
420 | 531 | 833 |
|
9 Route de Ty-Jopic | 3/6 | Brittany France |
|
425 | 538 | 843 |
|
Scott Cottage | 2/4 | North Yorkshire England |
|
425 | 538 | 843 |
|
Peyregras Bas | 3/7 | Aquitaine France |
|
445 | 563 | 883 |
|
Creevy Cloughbolie | 2/4 | Co. Donegal Ireland |
|
450 | 569 | 893 |
|
Duquesa Village Apartment | 2/5 | Costa del Sol Spain |
|
450 | 569 | 893 |
|
Vista Cay Orlando Florida | 3/8 | Florida USA |
|
450 | 569 | 893 |
|
Il Gelso | 1/4 | Italy |
|
473 | 598 | 938 |
|
Jasmine Cottage, Northumberland | 2/4 | Northumberland England |
|
490 | 620 | 972 |
|
Apartment 202 At The Organic Farm | 1/3 | Italy |
|
493 | 624 | 978 |
|
Apartment 203 At The Organic Farm | 1/4 | Italy |
|
493 | 624 | 978 |
|
Residence Dolada | 1/4 | Italy |
|
390 | 493 | 774 |
|
Le Petit Bois Gleu | 2/4 | Pays de la Loire France |
|
500 | 633 | 992 |
|
Tropea Duomo | 1/2, 1/4 | Italy |
|
516 | 653 | 1024 |
|
Little Palms Villa | 3/6 | Florida USA |
|
520 | 658 | 1032 |
|
Sunset Lodge | 4/10 | Florida USA |
|
525 | 664 | 1042 |
|
Apartment 201 at The Organic Farm | 2/4 | Italy |
|
536 | 678 | 1063 |
|
Podere Palazzo Apartment 2503 - Italy | 2/4 | Italy |
|
540 | 683 | 1071 |
|
Ald Pallyards | 2/5 | Cumbria England |
|
550 | 696 | 1091 |
|
La Belle | 3/6 | Florida USA |
|
550 | 696 | 1091 |
|
Shin Cottage | 2/4 | Sutherland Scotland |
|
550 | 696 | 1091 |
|
Pilot Cottage | 3/4 | Devon England |
|
570 | 721 | 1131 |
|
Irene Mobile Home - France | 2/6 | Provence France |
|
580 | 734 | 1151 |
|
Romanic Church Apartment 2601 - Italy | 1/4 | Italy |
|
590 | 746 | 1170 |
|
Chalet Le Loissel | 4/10 | Rhone-Alpes France |
|
600 | 759 | 1190 |
|
Jeramie | 4/10 | Aquitaine France |
|
600 | 759 | 1190 |
|
Romanic Church Apartment 2603 - Italy | 1/2 | Italy |
|
600 | 759 | 1190 |
|
Kingfisher Club at Benal Beach | 1/4 | Costa del Sol Spain |
|
607 | 768 | 1204 |
|
San Gimignano Apartment - 2203 | 1/4 | Italy |
|
644 | 815 | 1277 |
|
Chyandaunce | 3/8 | Cornwall England |
|
650 | 822 | 1289 |
|
Erica Mobile Home - France | 3/6 | Provence France |
|
650 | 822 | 1289 |
|
Les Hirondelles at Rosas | 4/7 | Aquitaine France |
|
650 | 822 | 1289 |
|
Nenuphar | 3/7 | Languedoc Roussillon France |
|
650 | 822 | 1289 |
|
Westacre Lodge | 2/4 | Perthshire Scotland |
|
650 | 822 | 1289 |
|
Gardeners Cottage, Ardrhu | 3/6 | Inverness-shire Scotland |
|
655 | 828 | 1299 |
|
Loch Alsh Cottage | 2/4 | Rosshire Scotland |
|
683 | 864 | 1355 |
|
Los Olivos del Golfe | 2/4 | Algarve Portugal |
|
721 | 912 | 1430 |
|
Il Cipresso | 3/8 | Italy |
|
749 | 947 | 1486 |
|
55/2 Hopetoun Street, Edinburgh | 2/4 | Edinburgh Scotland |
|
770 | 974 | 1527 |
|
La Cabane | 3/6 | Aquitaine France |
|
777 | 983 | 1541 |
|
Romanic Church Apartment 2602 - Italy | 1/4 | Italy |
|
780 | 987 | 1547 |
|
980 Abaco Court | 2/4 | Florida USA |
|
800 | 1012 | 1587 |
|
The Last Century Villa Apartment - 2403 | 3/6 | Italy |
|
816 | 1032 | 1619 |
|
Buchanan Court Apartment | 2/4 | Edinburgh Scotland |
|
840 | 1062 | 1666 |
|
Dalyan Villa Vita | 3/8 | Turkey |
|
847 | 1071 | 1680 |
|
Les Saules | 4/8 | Midi - Pyrenees France |
|
900 | 1138 | 1785 |
|
Portsonachan Hotel Estate Lodges | 2/4 | Argyll Scotland |
|
900 | 1138 | 1785 |
|
66 The Lexington | 2/4 | London England |
|
1000 | 1265 | 1983 |
|
The Last Century Villa Apartment - 2404 | 2/6 | Italy |
|
1050 | 1328 | 2083 |
|
The Last Century Villa Apartment - 2402 | 3/6 | Italy |
|
1190 | 1505 | 2360 |
|
Edinburgh New Town Apartment | 3/8 | Edinburgh Scotland |
|
1200 | 1517 | 2380 |
|
The Last Century Villa Apartment - 2401 | 4/8 | Italy |
|
1275 | 1612 | 2529 |
|
Rock House Farm | 4/14 | Cumbria England |
|
1375 | 1739 | 2727 |
|
Le Paradis | 4/8 | Midi - Pyrenees France |
| |||







































































































