LIVE PROPERTY LISTING
| Pets | £/Wk | €/Wk | $/Wk | ||||
|---|---|---|---|---|---|---|---|
|
101 Tenuta Bichi Borghesi | 2/6 | Italy |
|
406 | 512 | 812 |
|
102 Paradise Gardens | 1/4 | Cyprus |
|
175 | 221 | 350 |
|
105 Tenuta Bichi Borghesi | 3/5 | Italy |
|
406 | 512 | 812 |
|
106 Tenuta Bichi Borghesi | 2/7 | Italy |
|
774 | 975 | 1546 |
|
106 Tenuta Bichi Borghesi | 2/7 | Italy |
|
405 | 511 | 810 |
|
12/2 Old Tollbooth Wynd | 2/4 | Edinburgh Scotland |
|
700 | 883 | 1400 |
|
181 f2 Leopold Place | 7/8 | Edinburgh Scotland |
|
1260 | 1589 | 2519 |
|
19 Jardines De Agua | 3/6 | Almeria Spain |
|
300 | 379 | 600 |
|
20 Balcons Du Soleil | 3/8 | Switzerland |
|
300 | 379 | 600 |
|
22 Old Tollbooth Wynd, Edinburgh | 5/8 | Edinburgh Scotland |
|
1100 | 1388 | 2199 |
|
304 Tala Hills | 2/6 | Cyprus |
|
245 | 309 | 490 |
|
37 Tamar Cottages | 3/8 | Cornwall England |
|
390 | 492 | 780 |
|
55/2 Hopetoun Street, Edinburgh | 2/4 | Edinburgh Scotland |
|
660 | 833 | 1320 |
|
65 Hopetoun Street, Edinburgh | 3/8 | Edinburgh Scotland |
|
1600 | 2018 | 3198 |
|
66 The Lexington | 2/4 | London England |
|
747 | 942 | 1493 |
|
7 Amapolas III - Spain | 3/7 | Costa Blanca Spain |
|
180 | 227 | 360 |
|
9 Route de Ty-Jopic | 3/6 | Brittany France |
|
215 | 272 | 430 |
|
980 Abaco Court | 2/4 | Florida USA |
|
800 | 1009 | 1599 |
|
Alba Sporting Hotel - Green Rovere | 1/4 | Italy |
|
159 | 201 | 318 |
|
Ald Pallyards | 2/5 | Cumbria England |
|
295 | 373 | 590 |
|
Alders Grove | 3/6 | Co. Kerry Ireland |
|
422 | 532 | 844 |
|
Alpenland Sporthotel St Johann/Pg | 1/4 | Austria |
|
N/A | N/A | N/A |
|
Alto Golf & Country Club | 2/6 | Algarve Portugal |
|
199 | 251 | 398 |
|
An Taigh Fiodh | 1/2 | Isle of North Uist Scotland |
|
220 | 278 | 440 |
|
Anchoa Apartment La Torre Golf Resort - Spain | 2/4 | Costa Calida Spain |
|
250 | 316 | 500 |
|
Anchoa Penthouse La Torre Golf Resort - Spain | 2/4 | Costa Calida Spain |
|
270 | 341 | 540 |
|
Apartment 1D Gladiolo | 1/4 | Costa del Sol Spain |
|
130 | 164 | 260 |
|
Apartment 201 at The Organic Farm | 2/4 | Italy |
|
385 | 485 | 769 |
|
Apartment 201 at The Organic Farm | 2/4 | Italy |
|
382 | 482 | 764 |
|
Apartment 202 At The Organic Farm | 1/3 | Italy |
|
349 | 440 | 698 |
|
Apartment 202 At The Organic Farm | 1/3 | Italy |
|
347 | 438 | 694 |
|
Apartment 203 At The Organic Farm | 1/4 | Italy |
|
349 | 440 | 698 |
|
Apartment 203 At The Organic Farm | 1/4 | Italy |
|
347 | 438 | 694 |
|
Aragon Tower | 2/4 | London England |
|
560 | 707 | 1120 |
|
Ardrhu Cottages | 2/4, 3/5, 3/6 | Inverness-shire Scotland |
|
199 | 251 | 398 |
|
Ardrhu House | 7/14 | Inverness-shire Scotland |
|
1500 | 1892 | 2998 |
|
Arkadia Ferien Domizil Warmbad-Villach | 1/4 | Austria |
|
N/A | N/A | N/A |
|
Atlantic Beach Club | 1/4 | Gran Canaria Spain |
|
N/A | N/A | N/A |
|
Atlantic Reach Villa - Cornwall | 4/8 | Cornwall England |
|
400 | 505 | 800 |
|
Ayyildiz Apartment | 2/6 | Turkey |
|
195 | 246 | 390 |
|
Badgers At Cleggan Farm Cottages | 3/6 | Co. Galway Ireland |
|
219 | 275 | 436 |
|
Bahia Blanca | 1/4 | Gran Canaria Spain |
|
N/A | N/A | N/A |
|
Balcon De Los Gigantes | 2/6 | Tenerife Spain |
|
220 | 278 | 440 |
|
Ballybunion Holiday Village - No 6 | 3/5 | Co. Kerry Ireland |
|
238 | 300 | 476 |
|
Ballybunion Holiday Village - No 6 | 3/5 | Co. Kerry Ireland |
|
315 | 398 | 630 |
|
Barn Owls Cottage | 1/2 | Devon England |
|
295 | 373 | 590 |
|
Barnbarroch Cottage | 3/7 | Dumfriesshire Scotland |
|
300 | 379 | 600 |
|
Barnsdale Hall & Country Club | 2/4 | Rutland England |
|
199 | 251 | 398 |
|
Beachwalk Apartment | 2/4 | Florida USA |
|
481 | 607 | 962 |
|
Beagh Cottage | 2/5 | Co. Donegal Ireland |
|
200 | 253 | 400 |
|
Bedroom 204 At The Organic Farm | 1/2 | Italy |
|
334 | 420 | 666 |
|
Bedroom 204 At The Organic Farm | 1/2 | Italy |
|
331 | 418 | 662 |
|
Belek/Kadriye Golf Town House | 2/6 | Turkey |
|
200 | 253 | 400 |
|
Belleair Beach Club | 1/4 | Florida USA |
|
N/A | N/A | N/A |
|
Beverly Hills Club | 0/2 | Tenerife Spain |
|
N/A | N/A | N/A |
|
Beverly Hills Heights | 1/4, 2/6 | Tenerife Spain |
|
N/A | N/A | N/A |
|
Beverly Hills Heights | 1/4, 2/6 | Tenerife Spain |
|
199 | 251 | 398 |
|
Binou B & B | 1/2 | Aquitaine France |
|
245 | 309 | 490 |
|
Blacksmith's Cottage | 3/5 | Poitou-Charentes France |
|
325 | 410 | 650 |
|
Boland Townhouse | 2/4 | Co. Cork Ireland |
|
357 | 450 | 714 |
|
Buchanan Court Apartment | 2/4 | Edinburgh Scotland |
|
550 | 694 | 1100 |
|
Burn Cottage | 2/5 | Cumbria England |
|
290 | 366 | 580 |
|
Burriana Apartment - Spain | 3/6 | Costa del Sol Spain |
|
410 | 518 | 820 |
|
Camp Hotel Pachacaid | 2/6 | Provence France |
|
250 | 316 | 500 |
|
Casa Alison | 2/5 | Costa Blanca Spain |
|
175 | 221 | 350 |
|
Casa Gallesa - Spain | 2/4 | Costa Blanca Spain |
|
220 | 278 | 440 |
|
Casa Sunflower | 3/8 | Costa del Sol Spain |
|
556 | 700 | 1110 |
|
Casa Sunflower | 3/8 | Costa del Sol Spain |
|
400 | 505 | 800 |
|
Castle Gardens At Bunratty | 3/6 | Co. Clare Ireland |
|
383 | 482 | 764 |
|
Cedar Lodge | 2/4 | Isle of Wight England |
|
400 | 505 | 800 |
|
Chalet Le Loissel | 4/10 | Rhone-Alpes France |
|
420 | 530 | 840 |
|
Chayofa Country Club | 1/4 | Tenerife Spain |
|
N/A | N/A | N/A |
|
Cherry Cottage, Scotland | 2/6 | Inverness-shire Scotland |
|
310 | 391 | 620 |
|
Cherry Lodge | 2/4 | Dumfriesshire Scotland |
|
370 | 467 | 740 |
|
Cherry Orchard Aparthotel | 2/6 | Isle of Man England |
|
199 | 251 | 398 |
|
Chester Canal Side | 2/4 | Cheshire England |
|
350 | 442 | 700 |
|
Cheyne Cottage | 1/5 | Burgundy France |
|
250 | 316 | 500 |
|
Chyancrowse | 1/2 | Cornwall England |
|
205 | 259 | 410 |
|
Chyandaunce | 3/8 | Cornwall England |
|
275 | 347 | 550 |
|
Clover Club | 1/4 | Malta |
|
159 | 201 | 318 |
|
Club Ambassador Parque Farrais | 1/4 | Tenerife Spain |
|
N/A | N/A | N/A |
|
Club Bellasol | 1/4 | Costa del Sol Spain |
|
199 | 251 | 398 |
|
Club Caronte | 2/6 | Costa del Sol Spain |
|
199 | 251 | 398 |
|
Club Excelsior 2 | 1/4, 2/6 | Gran Canaria Spain |
|
N/A | N/A | N/A |
|
Club La Costa Alpine Centre | 1/4 | Austria |
|
N/A | N/A | N/A |
|
Club la Paz | 1/4 | Tenerife Spain |
|
N/A | N/A | N/A |
|
Club Las Vistas | 1/4 | Lanzarote Spain |
|
N/A | N/A | N/A |
|
Club Marbella | 2/6 | Costa del Sol Spain |
|
199 | 251 | 398 |
|
Club Parque Mesa del Mar | 0/2 | Tenerife Spain |
|
N/A | N/A | N/A |
|
Club Primavera | 1/4 | Gran Canaria Spain |
|
N/A | N/A | N/A |
|
Club Puerto Atlantico | 1/4 | Gran Canaria Spain |
|
N/A | N/A | N/A |
|
Club Tarahal | 1/4 | Tenerife Spain |
|
N/A | N/A | N/A |
|
Club Tenerife | 1/4 | Tenerife Spain |
|
N/A | N/A | N/A |
|
Club Tenerife | 1/4 | Tenerife Spain |
|
342 | 432 | 684 |
|
Club Tisaya Golf | 1/4 | Gran Canaria Spain |
|
N/A | N/A | N/A |
|
Club Tropicana Sol | 2/6 | Costa del Sol Spain |
|
199 | 251 | 398 |
|
Clube do Monaco | 2/6 | Algarve Portugal |
|
199 | 251 | 398 |
|
Clubhotel Bayernhaus | 1/4 | Austria |
|
N/A | N/A | N/A |
|
Coach House, Ardrhu | 3/6 | Inverness-shire Scotland |
|
445 | 562 | 890 |
|
Colombaio Apartment 2504 - Italy | 2/4 | Italy |
|
490 | 618 | 980 |
|
Colombaio Apartment 2505 - Italy | 3/8 | Italy |
|
570 | 719 | 1140 |
|
Cotswold Lakeside Lodge | 3/6 | Gloucestershire England |
|
500 | 631 | 1000 |
|
Coylumbridge Highland Lodges | ||||||






























































































