LIVE PROPERTY LISTING
| Pets | £/Wk | €/Wk | $/Wk | ||||
|---|---|---|---|---|---|---|---|
|
102 Paradise Gardens | 1/4 | Cyprus |
|
175 | 222 | 348 |
|
105 Tenuta Bichi Borghesi | 3/5 | Italy |
|
406 | 514 | 806 |
|
12/2 Old Tollbooth Wynd | 2/4 | Edinburgh Scotland |
|
700 | 885 | 1389 |
|
181 f2 Leopold Place | 7/8 | Edinburgh Scotland |
|
1260 | 1593 | 2499 |
|
20 Balcons Du Soleil | 3/8 | Switzerland |
|
300 | 380 | 595 |
|
22 Old Tollbooth Wynd, Edinburgh | 5/8 | Edinburgh Scotland |
|
1100 | 1391 | 2182 |
|
55/2 Hopetoun Street, Edinburgh | 2/4 | Edinburgh Scotland |
|
660 | 835 | 1309 |
|
65 Hopetoun Street, Edinburgh | 3/8 | Edinburgh Scotland |
|
1600 | 2023 | 3173 |
|
7 Amapolas III - Spain | 3/7 | Costa Blanca Spain |
|
180 | 228 | 357 |
|
980 Abaco Court | 2/4 | Florida USA |
|
800 | 1012 | 1587 |
|
Alba Sporting Hotel - Green Rovere | 1/4 | Italy |
|
159 | 201 | 316 |
|
Anchoa Apartment La Torre Golf Resort - Spain | 2/4 | Costa Calida Spain |
|
250 | 317 | 496 |
|
Anchoa Penthouse La Torre Golf Resort - Spain | 2/4 | Costa Calida Spain |
|
270 | 342 | 536 |
|
Apartment 1D Gladiolo | 1/4 | Costa del Sol Spain |
|
130 | 165 | 258 |
|
Arkadia Ferien Domizil Warmbad-Villach | 1/4 | Austria |
|
N/A | N/A | N/A |
|
Atlantic Reach Villa - Cornwall | 4/8 | Cornwall England |
|
400 | 506 | 794 |
|
Balcon De Los Gigantes | 2/6 | Tenerife Spain |
|
220 | 279 | 437 |
|
Belek/Kadriye Golf Town House | 2/6 | Turkey |
|
200 | 253 | 397 |
|
Blacksmith's Cottage | 3/5 | Poitou-Charentes France |
|
325 | 411 | 645 |
|
Buchanan Court Apartment | 2/4 | Edinburgh Scotland |
|
550 | 696 | 1091 |
|
Burriana Apartment - Spain | 3/6 | Costa del Sol Spain |
|
410 | 519 | 813 |
|
Castle Gardens At Bunratty | 3/6 | Co. Clare Ireland |
|
382 | 482 | 757 |
|
Chyandaunce | 3/8 | Cornwall England |
|
275 | 348 | 546 |
|
Clube do Monaco | 2/6 | Algarve Portugal |
|
199 | 252 | 395 |
|
Craigroy - Scotland | 3/6 | Aberdeenshire Scotland |
|
500 | 633 | 992 |
|
Curlew Cottage | 2/3 | Cumbria England |
|
430 | 544 | 853 |
|
Dalyan Diamond | 5/14 | Turkey |
|
530 | 670 | 1051 |
|
Dalyan Villa Vita | 3/8 | Turkey |
|
602 | 761 | 1194 |
|
Duquesa Village Apartment | 2/5 | Costa del Sol Spain |
|
300 | 380 | 595 |
|
East Clare Golf Holiday Village | 2/6 | Co. Clare Ireland |
|
396 | 500 | 785 |
|
Erica Mobile Home - France | 3/6 | Provence France |
|
180 | 228 | 357 |
|
Farmhouse | 3/6 | Poitou-Charentes France |
|
565 | 715 | 1121 |
|
Florida Disney Villa | 4/8 | Florida USA |
|
400 | 506 | 794 |
|
Gemuender Ferienwohnpark | 0/2, 1/4, 2/6 | Germany |
|
N/A | N/A | N/A |
|
Gite Fleurie | 2/4 | Poitou-Charentes France |
|
250 | 317 | 496 |
|
Glebe Cottage | 2/4 | Northumberland England |
|
490 | 620 | 972 |
|
Gran Alicant | 3/6 | Costa Blanca Spain |
|
250 | 317 | 496 |
|
Gulbace Apartment | 2/6 | Turkey |
|
100 | 127 | 199 |
|
Hotel & Resort Fünfjahreszeiten | 0/2, 1/4 | Germany |
|
N/A | N/A | N/A |
|
Hotel Himmelrich | 1/3 | Switzerland |
|
N/A | N/A | N/A |
|
Irene Mobile Home - France | 2/6 | Provence France |
|
170 | 215 | 338 |
|
Jardin Del Mar | 3/6 | Costa Blanca Spain |
|
250 | 317 | 496 |
|
Kyneton Bushland Resort | 2/6 | Victoria Australia |
|
N/A | N/A | N/A |
|
Les Croisee Des Vents | 4/8 | Aquitaine France |
|
350 | 443 | 695 |
|
Les Lauriers | 4/8 | Aquitaine France |
|
400 | 506 | 794 |
|
Les Naturelles | 1/4 | Switzerland |
|
0 | 0 | 0 |
|
Les Saules | 4/8 | Midi - Pyrenees France |
|
500 | 633 | 992 |
|
Maison Bois Fleurie - B&B | 3/6 | Poitou-Charentes France |
|
252 | 319 | 500 |
|
Maison Bois Fleurie - Dinner, B&B | 3/6 | Poitou-Charentes France |
|
560 | 708 | 1111 |
|
Marco Polo Club Happy | 0/2, 1/4 | Austria |
|
N/A | N/A | N/A |
|
Marina Gardens Complex Apartment - Cyprus | 2/4 | Cyprus |
|
200 | 253 | 397 |
|
Marion Village Apartment 204 | 2/6 | Cyprus |
|
250 | 317 | 496 |
|
Mill Lane Apartment | 2/4 | Northumberland England |
|
465 | 588 | 923 |
|
Miraflores Beach & Country Club | 2/6 | Costa del Sol Spain |
|
199 | 252 | 395 |
|
Mondi Ferienclub Schlöesslhof | 0/2 | Austria |
|
N/A | N/A | N/A |
|
Olivia Apartment - Spain | 2/6 | Costa Blanca Spain |
|
220 | 279 | 437 |
|
Pafos Diana 47 | 2/4 | Cyprus |
|
250 | 317 | 496 |
|
Paradise Lodge - Bulgaria | 3/8 | Bulgaria |
|
200 | 253 | 397 |
|
Parque De Las Naciones No. 46 | 2/4 | Costa Blanca Spain |
|
199 | 252 | 395 |
|
Parque Santiago 2 Apartment | 2/5 | Tenerife Spain |
|
425 | 538 | 843 |
|
Peyia Paradise | 2/6 | Cyprus |
|
189 | 239 | 375 |
|
Pilot Cottage | 3/4 | Devon England |
|
280 | 354 | 556 |
|
Podere Palazzo Apartment 2503 - Italy | 2/4 | Italy |
|
540 | 683 | 1071 |
|
Residence Dolada | 1/4 | Italy |
|
325 | 410 | 644 |
|
Residence Dolada | 1/4 | Italy |
|
418 | 529 | 829 |
|
River Retreat - Bulgaria | 2/4 | Bulgaria |
|
190 | 241 | 377 |
|
Romanic Church Apartment 2601 - Italy | 1/4 | Italy |
|
510 | 645 | 1012 |
|
Romanic Church Apartment 2602 - Italy | 1/4 | Italy |
|
590 | 746 | 1170 |
|
Romanic Church Apartment 2603 - Italy | 1/2 | Italy |
|
480 | 607 | 952 |
|
Romanic Church Apartment 2604 - Italy | 2/5 | Italy |
|
652 | 825 | 1293 |
|
Sandfield Cottage | 3/6 | Co. Donegal Ireland |
|
150 | 190 | 298 |
|
Sierra Park Club | 2/6 | Costa del Sol Spain |
|
395 | 500 | 784 |
|
Studio Apartment | 0/2 | Poitou-Charentes France |
|
225 | 285 | 447 |
|
Swiss Holiday Park | 0/2, 1/4, 2/6 | Switzerland |
|
N/A | N/A | N/A |
|
The Quentar White House - Spain | 2/4 | Other Mainland Spain Spain |
|
333 | 420 | 659 |
|
The Quentar White House - Spain | 2/4 | Other Mainland Spain Spain |
|
276 | 349 | 548 |
|
The Villacana Club | 1/4 | Costa del Sol Spain |
|
159 | 201 | 316 |
|
Underhill House & Cottages | 2/4 | Shropshire England |
|
0 | 0 | 0 |
|
Vacation Villas at Fantasy World | 2/6 | Florida USA |
|
0 | 0 | 0 |
|
Villa Las Palmeras | 3/6 | Lanzarote Spain |
|
322 | 408 | 639 |
|
Villa Meliha Turkey | 4/8 | Turkey |
|
497 | 629 | 986 |
|
Villa Moretic | 1/4, 2/4 | Croatia |
|
230 | 291 | 457 |
|
Vista Bahia | 2/4 | Costa del Sol Spain |
|
250 | 317 | 496 |
|
Vista Cay Orlando Florida | 3/8 | Florida USA |
|
250 | 317 | 496 |
|
Weardale Holiday Cottage | 2/4 | Co. Durham England |
|
285 | 361 | 566 |
|
Willerby Mobile Home - France | 2/6 | Provence France |
|
170 | 215 | 338 |
|
Wolseley Holiday Homes | 4/7 | Co. Wicklow Ireland |
|
831 | 1050 | 1648 |
|
Yucca Park Apartment | 1/4 | Tenerife Spain |
|
260 | 329 | 516 |
|
19 Jardines De Agua | 3/6 | Almeria Spain |
|
300 | 380 | 595 |
|
304 Tala Hills | 2/6 | Cyprus |
|
245 | 310 | 486 |
|
37 Tamar Cottages | 3/8 | Cornwall England |
|
390 | 494 | 774 |
|
66 The Lexington | 2/4 | London England |
|
747 | 945 | 1482 |
|
9 Route de Ty-Jopic | 3/6 | Brittany France |
|
215 | 272 | 427 |
|
Alto Golf & Country Club | 2/6 | Algarve Portugal |
|
199 | 252 | 395 |
|
An Taigh Fiodh | 1/2 | Isle of North Uist Scotland |
|
220 | 279 | 437 |
|
Aragon Tower | 2/4 | London England |
|
560 | 708 | 1111 |
|
Atlantic Beach Club | 1/4 | Gran Canaria Spain |
|
N/A | N/A | N/A |
|
Ayyildiz Apartment | 2/6 | Turkey |
|
195 | 247 | 387 |
|
Bahia Blanca | 1/4 | Gran Canaria Spain |
|
N/A | N/A | N/A |
|
Ballybunion Holiday Village - No 6 | 3/5 | Co. Kerry Ireland |
|
238 | 300 | 471 |
|
Ballybunion Holiday Village - No 6 | 3/5 | Co. Kerry Ireland |
|
315 | 399 | 625 |
|
Barn Owls Cottage | 1/2 | Devon England |
|
295 | 373 | 585 |



































































































