LIVE PROPERTY LISTING
The freedom of a Holiday Cottage in Scotland
When you rent a holiday cottage in Scotland, you can experience all the best that Scotland has to offer. Your holiday cottage in Scotland will make an excellent base for exploring historic houses, castles, abbeys, museums, historic sights and battlefields. Returning to your warm and comfortable holiday cottage in Scotland after a day of hectic sightseeing will be a pleasure. You can relax and unwind in the privacy of your very own holiday cottage in Scotland.| Pets | £/Wk | €/Wk | $/Wk | ||||
|---|---|---|---|---|---|---|---|
|
10/2 Hopetoun Crescent, Edinburgh | 2/6 | Edinburgh Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
10/4 Hopetoun Crescent, Edinburgh | 2/6 | Edinburgh Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
16 Old Tollbooth Wynd, Edinburgh | 4/8 | Edinburgh Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
181 f2 Leopold Place | 7/8 | Edinburgh Scotland |
|
1260 | 1586 | 2453 |
|
22 Old Tollbooth Wynd, Edinburgh | 5/8 | Edinburgh Scotland |
|
1100 | 1385 | 2142 |
|
24 Old Tollbooth Wynd, Edinburgh | 5/8 | Edinburgh Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
26 Old Tollbooth Wynd, Edinburgh | 6/14 | Edinburgh Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
3/1 East Champanyie | 1/4 | Edinburgh Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
4/11 Old Tollbooth Wynd, Edinburgh | 2/6 | Edinburgh Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
55/2 Hopetoun Street, Edinburgh | 2/4 | Edinburgh Scotland |
|
660 | 831 | 1285 |
|
65 Hopetoun Street, Edinburgh | 3/8 | Edinburgh Scotland |
|
1600 | 2014 | 3115 |
|
69/9 Hopetoun Street, Edinburgh | 4/10 | Edinburgh Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
8/10 Old Tollbooth Wynd, Edinburgh | 2/6 | Edinburgh Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
8/3 Old Tollbooth Wynd, Edinburgh | 2/6 | Edinburgh Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
85/10 Hopetoun Street, Edinburgh | 1/2 | Edinburgh Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Aberdeen Holiday Flat | 1/2 | Aberdeenshire Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
An Taigh Fiodh | 1/2 | Isle of North Uist Scotland |
|
220 | 277 | 429 |
|
Antonine Wall Cottages | 2/6 | Stirlingshire Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Ardess Apartment | 3/7 | Argyll Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Ardrhu Cottages | 2/4, 3/5, 3/6 | Inverness-shire Scotland |
|
250 | 315 | 487 |
|
Ardrhu House | 7/14 | Inverness-shire Scotland |
|
1500 | 1888 | 2920 |
|
Barnbarroch Cottage | 3/7 | Dumfriesshire Scotland |
|
350 | 441 | 682 |
|
Buchanan Court Apartment | 2/4 | Edinburgh Scotland |
|
550 | 693 | 1071 |
|
Cherry Cottage, Scotland | 2/6 | Inverness-shire Scotland |
|
310 | 391 | 604 |
|
Coach House, Ardrhu | 3/6 | Inverness-shire Scotland |
|
445 | 561 | 867 |
|
Collie Farmhouse | 6/12 | Morayshire Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Easter Cullachie Steading | 1/4 | Inverness-shire Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Edinburgh New Town Apartment | 3/8 | Edinburgh Scotland |
|
795 | 1001 | 1548 |
|
Garden Apartment, Lochalsh | 2/4 | Rosshire Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Gardeners Cottage, Ardrhu | 3/6 | Inverness-shire Scotland |
|
395 | 498 | 769 |
|
Gladstone Cottage Flat | 1/2 | Caithness Scotland |
|
210 | 265 | 409 |
|
Lennox | 3/6 | Dumfriesshire Scotland |
|
263 | 331 | 512 |
|
Loch Alsh Cottage | 2/4 | Rosshire Scotland |
|
351 | 442 | 684 |
|
MacRuari | 1/2 | Argyll Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Portsonachan Hotel Estate Lodges | 1/2, 1/4, 2/4, 3/6 | Argyll Scotland |
|
400 | 504 | 779 |
|
Red House | 5/10 | Aberdeenshire Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Scandinavian Village | 1/4 | Inverness-shire Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Shiel | 2/4 | Argyll Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Shin Cottage | 2/4 | Sutherland Scotland |
|
350 | 441 | 682 |
|
Smithy Cottage | 2/6 | Aberdeenshire Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Somerled | 3/6 | Argyll Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Stables Cottage | 2/6 | Ayrshire Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
The Edinburgh Residence | 1/4 | Edinburgh Scotland |
|
900 | 1133 | 1752 |
| No Availability | |||||||
|
The Old Croft | 3/6 | Sutherland Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
The Paddock | 4/7 | Sutherland Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Tioram | 3/6 | Argyll Scotland |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Westacre Lodge | 2/4 | Perthshire Scotland |
|
400 | 504 | 779 |
