LIVE PROPERTY LISTING
The freedom of a Holiday Cottage in England
When you rent a holiday cottage in England, you can experience all the best that England has to offer. Your holiday cottage in England will make an excellent base for exploring historic houses, castles, abbeys, museums and historic sights. Returning to your warm and comfortable holiday cottage in England after a day of hectic sightseeing will be a pleasure. You can relax and unwind in your very own historic character holiday cottage in England.| Pets | £/Wk | €/Wk | $/Wk | ||||
|---|---|---|---|---|---|---|---|
|
Bull Cottage | 1/2 | Devon England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Cammall Farm Cottage 1 - Isle of Man | 1/2 | Isle of Man England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Chyancrowse | 1/2 | Cornwall England |
|
205 | 259 | 410 |
|
Little Shippen | 1/2 | Devon England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Love Cottage | 1/2 | North Yorkshire England |
|
350 | 442 | 700 |
|
Newton Cottage | 1/2 | North Yorkshire England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Stone Croft | 1/2 | North Yorkshire England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
The Hermitage | 1/2 | North Yorkshire England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Stable Cottage, Skipton | 1/4 | North Yorkshire England |
|
230 | 290 | 460 |
|
The Byre | 1/4 | North Yorkshire England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Odessa Wharf | 1/4, 2/6 | London England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Sutton Hall Club | 1/4, 2/6 | North Yorkshire England |
|
350 | 442 | 700 |
|
The Lakeland Village | 1/4, 2/6 | Cumbria England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Squirrels Acres Cottage | 2/3 | North Yorkshire England |
|
200 | 253 | 400 |
|
Wanney Cottage | 2/3 | Northumberland England |
|
230 | 290 | 460 |
|
Woodside At The Dower House, Cumbria | 2/3 | Cumbria England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
66 The Lexington | 2/4 | London England |
|
1 | 2 | 2 |
|
Atlantic Reach Cottage - Cornwall | 2/4 | Cornwall England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Cammall Farm Cottage 2 - Isle Of Man | 2/4 | Isle of Man England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Cedar Lodge | 2/4 | Isle of Wight England |
|
400 | 505 | 800 |
|
Doves | 2/4 | Devon England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Glebe Cottage | 2/4 | Northumberland England |
|
490 | 618 | 980 |
|
Hulber Cottage | 2/4 | North Yorkshire England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Jackdaws | 2/4 | Devon England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Jasmine Cottage, Northumberland | 2/4 | Northumberland England |
|
240 | 303 | 480 |
|
Little Gem | 2/4 | Cornwall England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Little Marshfoot, East Sussex | 2/4 | East Sussex England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Longwood Cottage | 2/4 | Herefordshire England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Northumbrian Country Cottage | 2/4 | Northumberland England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Owls | 2/4 | Devon England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Oxford Holiday Home | 2/4 | Oxfordshire England |
|
0 | 0 | 0 |
| No Availability | |||||||
|
Scott Cottage | 2/4 | North Yorkshire England |
|
225 | 284 | 450 |
|
The Coach House - Kingston Estate | 2/4 | Devon England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
The Coach House - Suffolk | 2/4 | Suffolk England |
|
265 | 335 | 530 |
|
The Medici Building | 2/4 | Merseyside England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
The Old Barn - North Yorkshire | 2/4 | North Yorkshire England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
The Old Stables | 2/4 | Devon England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Turnbers Cottage | 2/4 | North Yorkshire England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Waters Reach | 2/4 | Devon England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Ald Pallyards | 2/5 | Cumbria England |
|
300 | 379 | 600 |
|
Burn Cottage | 2/5 | Cumbria England |
|
290 | 366 | 580 |
|
Puddleduck Cottage | 2/5 | Dorset England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Ramblers Rest | 2/7 | Cumbria England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Pilot Cottage | 3/4 | Devon England |
|
280 | 354 | 560 |
|
The Garden Cottage | 3/4 | North Yorkshire England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Moorber Cottage | 3/5 | North Yorkshire England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Sycamore Tree Farm | 3/5 | North Yorkshire England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
12 Perran View | 3/6 | Cornwall England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Bass Court | 3/6 | Devon England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Cotswold Lakeside Lodge | 3/6 | Gloucestershire England |
|
500 | 631 | 1000 |
|
Fern Crag | 3/6 | North Yorkshire England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Green View Lodges | 3/6 | Cumbria England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Mickleber Cottage | 3/6 | North Yorkshire England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Nuttleber Cottage | 3/6 | North Yorkshire England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Seafarer's Cottage | 3/6 | Northumberland England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
The Bridlington Guest House | 3/6 | East Riding of Yorkshire England |
|
385 | 486 | 770 |
|
Tyas Cottage | 3/6 | West Yorkshire England |
|
340 | 429 | 680 |
|
Walnut Cottage | 3/6 | Devon England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Sidmouth Holiday Home | 3/7 | Devon England |
|
375 | 473 | 750 |
|
37 Tamar Cottages | 3/8 | Cornwall England |
|
290 | 366 | 580 |
| No Availability | |||||||
|
Chyandaunce | 3/8 | Cornwall England |
|
275 | 347 | 550 |
|
Hengar Manor Villa 118 | 3/8 | Cornwall England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
25 Tamar Cottages | 4/10 | Cornwall England |
|
N/A | N/A | N/A |
| No Availability | |||||||
|
Rock House Farm | 4/14 | Cumbria England |
|
960 | 1211 | 1919 |
































































